Template:Portable Stand Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
"label": "stand power", | "label": "stand power", | ||
"type": "string", | "type": "string", | ||
"default": "D" | "default": "D", | ||
"required": true | |||
}, | }, | ||
"sspeed": { | "sspeed": { | ||
"label": "stand speed", | "label": "stand speed", | ||
"type": "string", | "type": "string", | ||
"default": "D" | "default": "D", | ||
"required": true | |||
}, | }, | ||
"srange": { | "srange": { | ||
"label": "stand range", | "label": "stand range", | ||
"type": "string", | "type": "string", | ||
"default": "D" | "default": "D", | ||
"required": true | |||
}, | }, | ||
"sprecision": { | "sprecision": { | ||
"label": "stand precision", | "label": "stand precision", | ||
"type": "string", | "type": "string", | ||
"default": "D" | "default": "D", | ||
"required": true | |||
}, | }, | ||
"spotential": { | "spotential": { | ||
"label": "stand potential", | "label": "stand potential", | ||
"type": "string", | "type": "string", | ||
"default": "D" | "default": "D", | ||
"required": true | |||
}, | }, | ||
"chartcolor": { | "chartcolor": { | ||
"label": "radar chart color", | "label": "radar chart color", | ||
"default": "red" | "default": "red", | ||
"required": true | |||
}, | }, | ||
"srangedesc": { | "srangedesc": { | ||
| Line 62: | Line 68: | ||
"label": "stand durability", | "label": "stand durability", | ||
"type": "string", | "type": "string", | ||
"default": "D" | "default": "D", | ||
"required": true | |||
} | } | ||
}, | }, | ||
Revision as of 20:49, 26 December 2023
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| stand image | standimg | no description | File | optional |
| japanese name | jname | no description | Unknown | optional |
| localized name | lname | no description | Unknown | optional |
| user | user | no description | Unknown | optional |
| namesake | namesake | no description | Unknown | optional |
| stand type | type | Close-Range, Bound, Swarm, etc... | String | optional |
| tabletop debut | ttdebut | no description | Unknown | optional |
| stand power | spower | no description
| String | required |
| stand speed | sspeed | no description
| String | required |
| stand range | srange | no description
| String | required |
| stand durability | sdurability | no description
| String | required |
| stand precision | sprecision | no description
| String | required |
| stand potential | spotential | no description
| String | required |
| radar chart color | chartcolor | no description
| Unknown | required |
| stand range (description) | srangedesc | This goes below the radar chart
| String | optional |