Template:Portable Stand Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<infobox><title source="title"><default>{{PAGENAME}}</default></title><image source=" | <infobox><title source="title"><default>{{PAGENAME}}</default></title><image source="standimg"/><data source="jname"><label>Japanese Name</label></data><data source="lname"><label>Localized Name</label></data><data source="user"><label>User</label></data><data source="namesake"><label>Namesake</label></data><data source="type"><label>Type</label></data><data source="ttdebut"><label>Tabletop Debut</label></data><title source="statsTitle"><default>Stats{{Stats|power={{{spower}}}|speed={{{sspeed}}}|range={{{srange}}}|stamina={{{sdurability}}}|precision={{{sprecision}}}|potential={{{spotential}}}|color={{{chartcolor}}}|note={{*}}{{{srangedesc}}}|notealign=center}}</default></title></infobox> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"standimg": { | |||
"label": "stand image", | |||
"type": "wiki-file-name" | |||
}, | |||
"jname": { | |||
"label": "japanese name" | |||
}, | |||
"lname": { | |||
"label": "localized name" | |||
}, | |||
"user": {}, | |||
"namesake": {}, | |||
"type": { | |||
"label": "stand type", | |||
"description": "Close-Range, Bound, Swarm, etc...", | |||
"type": "string" | |||
}, | |||
"ttdebut": { | |||
"label": "tabletop debut" | |||
}, | |||
"spower": { | |||
"label": "stand power", | |||
"default": "D", | |||
"required": true | |||
}, | |||
"sspeed": { | |||
"label": "stand speed", | |||
"type": "string", | |||
"default": "D", | |||
"required": true | |||
}, | |||
"srange": { | |||
"label": "stand range", | |||
"type": "string", | |||
"default": "D", | |||
"required": true | |||
}, | |||
"sprecision": { | |||
"label": "stand precision", | |||
"type": "string", | |||
"default": "D", | |||
"required": true | |||
}, | |||
"spotential": { | |||
"label": "stand potential", | |||
"type": "string", | |||
"default": "D", | |||
"required": true | |||
}, | |||
"chartcolor": { | |||
"label": "radar chart color", | |||
"default": "red", | |||
"required": true | |||
}, | |||
"srangedesc": { | |||
"label": "stand range (description)", | |||
"description": "This goes below the radar chart", | |||
"type": "string", | |||
"default": "(Range: 2m)" | |||
}, | |||
"sdurability": { | |||
"label": "stand durability", | |||
"type": "string", | |||
"default": "D", | |||
"required": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"standimg", | |||
"jname", | |||
"lname", | |||
"user", | |||
"namesake", | |||
"type", | |||
"ttdebut", | |||
"spower", | |||
"sspeed", | |||
"srange", | |||
"sdurability", | |||
"sprecision", | |||
"spotential", | |||
"chartcolor", | |||
"srangedesc" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 21:03, 26 December 2023
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| stand image | standimg | no description | File | optional |
| japanese name | jname | no description | Unknown | optional |
| localized name | lname | no description | Unknown | optional |
| user | user | no description | Unknown | optional |
| namesake | namesake | no description | Unknown | optional |
| stand type | type | Close-Range, Bound, Swarm, etc... | String | optional |
| tabletop debut | ttdebut | no description | Unknown | optional |
| stand power | spower | no description
| Unknown | required |
| stand speed | sspeed | no description
| String | required |
| stand range | srange | no description
| String | required |
| stand durability | sdurability | no description
| String | required |
| stand precision | sprecision | no description
| String | required |
| stand potential | spotential | no description
| String | required |
| radar chart color | chartcolor | no description
| Unknown | required |
| stand range (description) | srangedesc | This goes below the radar chart
| String | optional |